Welcome to you

Binary Benefits and Rewards

By joining to our company business plan an UNIQUE BENEFITS will be provided to you under Binary Plan. As you sponsor two new distributors, one in your left and one in your right, you will qualify for level one Binary Income Benefits as shown in table under mentioned. After Achieving each level, if remains extra PV that PV will be carried forward for next level.
  
What are the benefits?
Four types of Benefits are available from Joining the Business....
  
Levels Left PV Right PV Total Binary Income Rewards
1 2 3 4 5 6
1 Next 1 Next 1 2 500 Parker Pen
2 Next 3 Next 3 6 750 Wrist watch
3 Next 5 Next 5 10 1,250 Iron
4 Next 10 Next 10 20 2,500 Executive Laptop Bag
5 Next 16 Next 18 34 4,250 Juicer Mixer
6 Next 23 Next 28 51 6,375 Colour  Mobile
7 Next 42 Next 50 92 11,500 D.T.H
8 Next 78 Next 98 176 22,000 Refrigerator
9 Next 150 Next 170 320 40,000 Diamond Ring
10 Next 225 Next 320 545 59,950 Two wheeler Bike
11 Next 375 Next 640 1,015 1,11,650 Laptop
12 Next 710 Next 1200 1,910 2,13,920 Alto Car (After 13th Level )
13 Next 1370 Next 2323 3,693 4,61,625
14 Next 1700 Next 2870 4,570 5,48,400 Swift Dzire Car After 15th Level )
15 Next 2393 Next 4257 6,650 7,84,700
16 Next 3529 Next 6339 9,868 12,41,375 Honda city (After 18th Level )
17 Next 5440 Next 9412 14,852 16,33,720
18 Next 8087 Next 14062 22,149 26,57,880
19 Next 12133 Next 21072 33,205 41,50,625 Home or Rs, 25 Lacs (After 21st Level )
20 Next 18302 Next 31659 49,961 67,44,735
21 Next 27305 Next 47420 74,725 1 Crore


Binary Payout
  • Payment will be released after achieving each Level of Binary Income.
  • Processing Charges - 4.7% will be deducted.


Home | About Us | Contact Us

Designed By: Binarysoft Technologies Pvt. Ltd.